Bexley in South East London is the most affordable place to rent in London, according to new data.
Divided equally a four bed property costs £408.38 a month on average.
This is 35 per cent cheaper than the average cost of renting a room in London, which was found to be £629 per month according to the Government’s April 2017 – March 2018 Private Rental Market Summary Statistics.
Bexley station is situated in Travelcard zone 6 and is around 14 miles from London Charing Cross station – a journey time of 38 minutes while travelling on a Southeastern train.
A daily return journey costs up to £6.23, £62.30 for a weekly season ticket and £239.30 for a monthly season ticket.
This table below shows the cheapest scenarios in each area of London based on OnTheMarket.com data:
| London boroughs by region | Average cost per person per bedroom | Most cost effective rental property (no of bedrooms) | |||
| North | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
| Barnet | £1,174.33 | £835.82 | £842.29 | £830.45 | 4 |
| Enfield | £961.00 | £691.76 | £648.82 | £521.84 | 4 |
| Haringey | £1,272.08 | £910.72 | £847.42 | £927.84 | 3 |
| East | |||||
| Barking and Dagenham | £1,008.75 | £612.47 | £474.61 | £425.00 | 4 |
| Bexley | £758.20 | £560.41 | £450.38 | £408.38 | 4 |
| Greenwich | £1,148.15 | £793.26 | £665.35 | £638.39 | 4 |
| Hackney | £1,575.92 | £1,068.69 | £949.76 | £700.51 | 4 |
| Havering | £854.06 | £597.71 | £462.79 | £471.11 | 3 |
| Lewisham | £1,031.97 | £702.67 | £577.32 | £501.73 | 4 |
| Newham | £1,281.26 | £816.88 | £625.47 | £526.72 | 4 |
| Redbridge | £999.58 | £683.40 | £582.28 | £523.98 | 4 |
| Tower Hamlets | £1,678.08 | £1,183.81 | £1,165.32 | £884.77 | 4 |
| Waltham Forest | £1,100.61 | £702.05 | £549.31 | £478.52 | 4 |
| South | |||||
| Bromley | £935.81 | £655.11 | £535.28 | £563.61 | 3 |
| Croydon | £877.81 | £623.19 | £519.39 | £508.41 | 4 |
| Kingston upon Thames | £1,099.15 | £740.65 | £648.55 | £627.40 | 4 |
| Merton | £1,251.29 | £854.17 | £750.75 | £883.43 | 3 |
| Sutton | £897.89 | £611.98 | £551.73 | £560.09 | 3 |
| Wandsworth | £1,507.67 | £1,051.18 | £1,044.39 | £975.57 | 4 |
| West | |||||
| Brent | £1,207.28 | £805.60 | £693.87 | £617.06 | 4 |
| Ealing | £1,222.47 | £884.56 | £719.24 | £746.22 | 3 |
| Hammersmith and Fulham | £2,001.25 | £1,485.83 | £1,349.78 | £1,457.83 | 3 |
| Harrow | £1,064.08 | £690.53 | £562.51 | £543.48 | 4 |
| Hillingdon | £962.45 | £639.90 | £498.44 | £510.31 | 3 |
| Hounslow | £1,230.88 | £836.20 | £674.10 | £801.43 | 3 |
| Richmond upon Thames | £1,517.73 | £970.63 | £956.21 | £1,067.85 | 3 |
| Central | |||||
| Camden | £1,944.28 | £1,471.05 | £1,614.44 | £1,911.65 | 2 |
| Kensington and Chelsea | £2,759.03 | £2,068.36 | £2,969.02 | £3,271.34 | 2 |
| Islington | £1,716.96 | £1,164.90 | £1,094.33 | £895.85 | 4 |
| Southwark | £1,715.39 | £1,158.93 | £1,348.99 | £985.07 | 4 |
| Westminster | £2,915.22 | £2,167.34 | £2,594.34 | £2,869.39 | 2 |
| Lambeth | £1,616.82 | £1,128.41 | £1,318.46 | £961.21 | 4 |
RELATED
https://www.thelondoneconomic.com/property/top-20-affordable-places-to-live-in-london/17/04/
